Toronto
RATES

Flat Rates To and From Pearson Airport

Flat Rates
Pearson Airport Limo Service offers consistent and competitive flat rates in the market. Unlike other companies, our rates remain fixed and do not fluctuate. The flat rates listed below are designed to provide customers with transparency and ease of planning. These rates are determined based on the time and distance of your destination. By adhering to flat rates, we ensure our clients receive fair and predictable pricing. Additionally, we provide explanations for the variations in rates for different pick-up and drop-off locations.
Pearson Airport Limousine Service additional charges and fees

  • 13% HST (Ontario tax) will be added to all charges
  • $15 extra for prearranged Airport pickup (Lincoln sedan and SUV)
  • $30 extra for prearranged Airport Pickup Stretch Limousine or Van
  • $15 extra for en-route stop for Lincoln sedan
  • $20 extra for every 15 minutes of waiting time (first 15 minutes free)
  • $25 extra for an en-route stop for SUV and Van
  • $30 extra for the en-route stop for Stretch Limousine or Stretch SUV
  • $75 extra for Meet & Greet service
  • $Additional Fee Charged for use of Toll Highway 407
  • $All prepaid reservations subject to 15% Driver Gratuity

Pearson Airport Limo cancellation policy

  • 24 hour’s notice prior to pick-up time is required or 100% cancellation fee will apply
  • 1No-shows will be charged in full
LocationLuxury Sedan
(max 3 People)
Luxury SUV
(max 6 People)
Sprinter Van
(max 14 People)
Stretch Limo
(max 16 People)
Aurora$135 $190 $750 $950
Acton$145 $210 $725 $875
Ajax$115 $195 $725 $950
Aldershot$145 $190 $825 $975
Alliston$185 $245 $950 $1,100
Ancaster$145 $210 $750 $975
Angus$255 $345 $995 $1,100
Aberfoyle$145 $210 $825 $975
Bancroft$550 $625 $1,100 $1,300
Barrie$225 $275 $850 $975
Beamsville$215 $265 $825 $895
Belleville$450 $525 $925 $1,050
Beeton$170 $210 $725 $875
Beaches Area$95 $125 $595 $650
Bolton$105 $115 $565 $675
Bowmanville$185 $225 $625 $775
Bracebridge$450 $525 $825 $995
Bradford$139 $195 $650 $775
Brampton$80 $125 $625 $825
Brantford$195 $265 $750 $950
Brighton$365 $490 $850 $975
Brockville$750 $925 $1,050 $1,400
Brooklin$143 $195 $750 $875
Brougham$129 $165 $695 $890
Buffalo$475 $595 $1,200 $1,600
Burlington$95 $145 $625 $875
Burford$245 $310 $825 $990
Caledon$95 $145 $625 $795
Caledonia$185 $245 $625 $775
Cambridge$145 $195 $710 $850
Campbellville$110 $160 $685 $795
Chatham-Kent$625 $725 $1,100 $1,400
Chatham-Kent$650 $750 $1,150 $1,500
Clarington$245 $310 $750 $975
Cobourg$320 $395 $850 $1,100
Collingwood$285 $290 $775 $995
Concord$90 $135 $650 $825
Courtice$185 $265 $675 $890
Detroit$1,200 $1,400 $1,600 $1,900
Dundas$145 $195 $625 $895
East York$90 $145 $695 $950
Etobicoke$85 $115 $495 $750
Flamborough$175 $210 $625 $850
Fort Erie$245 $295 $850 $1,100
George town$95 $145 $550 $725
Goodwood$145 $180 $625 $785
Gravenhurst$395 $475 $815 $995
Grimbsby$145 $195 $595 $825
Guelph$145 $190 $750 $925
Hamilton$135 $165 $575 $850
Hespler$165 $210 $625 $875
Horseshoe Valley$245 $275 $750 $975
Huntsville$475 $525 $975 $1,100
Ingersoll$325 $365 $825 $995
Jackson Point$225 $260 $850 $995
Keswick$195 $225 $775 $925
Kilbride$125 $165 $675 $875
King City$115 $145 $750 $950
Kingston$650 $625 $1,050 $1,200
Kitchener$195 $245 $895 $995
London$450 $425 $925 $1,050
Maple$95 $125 $650 $795
Markham$105 $145 $650 $890
Milton$90 $125 $575 $775
Mississauga$85 $125 $550 $725
Mohawk Raceway$125 $145 $625 $825
Montreal$1,400 $1,600 $1,900 $2,222
Napanee$595 $690 $1,200 $1,400
New Castle$225 $245 $875 $1,050
New Market$145 $185 $790 $950
Niagra Falls$260 $285 $825 $1,050
North York$95 $125 $550 $785
Oakville$90 $125 $625 $950
Orangeville$155 $180 $750 $995
Orillia$295 $325 $950 $1,150
Orono$235 $290 $810 $1,050
Oshawa$145 $195 $790 $995
Ottawa$1,200 $1,400 $1,800 $2,050
Owen Sound$425 $425 $950 $1,150
Palgrave$125 $165 $695 $825
Parry Sound$650 $590 $1,100 $1,350
Paris$265 $310 $825 $995
Peterborough$325 $375 $925 $1,150
Pickering$110 $165 $750 $925
Port Colborne$325 $395 $850 $1,200
Port Dover$295 $325 $875 $1,100
Port Hope$290 $320 $825 $995
Richmond Hill$110 $125 $685 $825
Rockwood$145 $195 $710 $890
Rosedale$95 $125 $685 $825
Sarnia$550 $610 $910 $1,150
Scarborough$95 $125 $650 $810
Scugog$265 $325 $825 $1,050
Simcoe$325 $365 $925 $1,150
St. Catharines$225 $255 $850 $1,025
Stoney Creek$145 $185 $690 $895
Stouffville$175 $195 $710 $950
Thornhill$95 $130 $625 $925
Trenton$450 $525 $950 $1,150
Toronto Metro Area$85 $125 $550 $750
Toronto Airport Hotel Area$80 $115 $550 $695
Unionville$110 $145 $575 $675
Uxbridge$225 $265 $725 $995
Vaughan$95 $135 $650 $795
Victoria$110 $145 $750 $1,050
Vineland$225 $245 $825 $1,125
Wasaga Beach$325 $365 $975 $1,225
Waterdown$125 $175 $850 $995
Waterloo$195 $250 $925 $1,250
Welland$245 $365 $725 $1,150
Whitby$140 $195 $650 $825
Windsor$900 $1,100 $1,200 $1,450
Woodbridge$90 $135 $750 $925
Woodstock$325 $365 $975 $1,200

PEARSON AIRPORT PICK-UP PROCEDURES:

  1. Clear Customs
  2. Pick-up Luggage
  3. Go to the Commissionaire at the pre-arranged stand. Ask him to call Pearson Airport Limo from the compound. Your limousine will arrive in 2 minutes

TORONTO PEARSON AIRPORT PRE-ARRANGED STANDS:

  • Terminal 1 – Door “A”
  • Terminal 3 – POST “7”

If the commissionaire notifies you that there is no reservation under your name, please contact our office at +1 888-322-1119 or +1 289-293-2111. Pearson Airport Limo monitors every reservation, and we kindly request that you get in touch with us in case your trip gets canceled to prevent any no-show or late cancellation fees.

Scroll to Top