From Oakville at the edge of Pearson to Port Dover on Lake Erie. Sedan fares from $85 to $295.
Sedan fares to Toronto Pearson from this area start at $85 and reach $295. Halton towns such as Oakville are the short runs, about 20 minutes. The Lake Erie shore is the long end, with Port Dover at about 106 minutes. Your fare is fixed at booking and covers the car, not each rider.
| Town | Distance | Drive time | Main road | Sedan | SUV | Van |
|---|---|---|---|---|---|---|
| Oakville | 25 km | 20 min | QEW | $85 | $115 | $550 |
| Burlington | 40 km | 30 min | QEW | $95 | $125 | $550 |
| Milton | 40 km | 27 min | Hwy 25 | $85 | $110 | $475 |
| Halton Hills (part of Georgetown) | 44 km | 35 min | Hwy 25 | $90 | $120 | $495 |
| Woodbine Mohawk Park (part of Milton) | 44 km | 32 min | Hwy 401 | $110 | $135 | $575 |
| Georgetown | 45 km | 35 min | Hwy 7 | $90 | $125 | $495 |
| Kilbride (part of Burlington) | 48 km | 38 min | Hwy 6 | $115 | $145 | $590 |
| Waterdown (part of Hamilton) | 52 km | 40 min | Hwy 6 | $153 | $185 | $579 |
| Aldershot (part of Burlington) | 57 km | 45 min | QEW | $119 | $165 | $590 |
| Campbellville (part of Milton) | 58 km | 42 min | Hwy 401 | $110 | $135 | $595 |
| Flamborough (part of Hamilton) | 58 km | 45 min | Hwy 403 | $153 | $185 | $579 |
| Dundas (part of Hamilton) | 65 km | 55 min | Hwy 403 | $135 | $165 | $550 |
| Stoney Creek (part of Hamilton) | 67 km | 47 min | QEW | $135 | $165 | $595 |
| Caledonia | 68 km | 42 min | QEW | $185 | $225 | $525 |
| Ancaster (part of Hamilton) | 75 km | 65 min | Hwy 403 | $135 | $165 | $520 |
| Hamilton | 79 km | 66 min | QEW | $125 | $159 | $495 |
| Acton | 80 km | 62 min | Hwy 7 | $125 | $160 | $525 |
| Cayuga | 80 km | 55 min | QEW | $145 | $175 | $545 |
| Hagersville | 93 km | 65 min | QEW | $145 | $175 | $545 |
| Paris | 95 km | 81 min | Hwy 403 | $249 | $283 | $750 |
| Brantford | 100 km | 69 min | Hwy 403 | $195 | $235 | $675 |
| Dunnville | 100 km | 70 min | QEW | $165 | $199 | $575 |
| Selkirk | 108 km | 75 min | QEW | $155 | $185 | $575 |
| Burford | 115 km | 80 min | Hwy 403 | $245 | $275 | $725 |
| Nanticoke | 115 km | 80 min | QEW | $179 | $215 | $625 |
| Jarvis | 120 km | 85 min | Hwy 6 | $149 | $179 | $550 |
| Simcoe | 140 km | 1 h 40 min | Hwy 6 | $295 | $335 | $850 |
| Windham | 140 km | 1 h 35 min | Hwy 6 | $225 | $275 | $750 |
| Delhi | 145 km | 1 h 40 min | Hwy 3 | $179 | $215 | $650 |
| Port Dover | 148 km | 1 h 46 min | Hwy 6 | $263 | $297 | $750 |
Prices are for the vehicle, in one direction. The return trip costs the same. Times shown are for an ordinary day on the road.
John C. Munro Hamilton International (YHM) sits in Mount Hope, inside this area. If your flight leaves from there, the Hamilton airport limo page has those fares.
For Pearson, arrive 2 hours before a flight within Canada or 3 hours before a U.S. or international one. Add the drive time beside your town in the table.
Towns along Lake Ontario take the QEW: Oakville, Burlington, Aldershot, Stoney Creek, Caledonia, Hamilton, Cayuga and Hagersville. Hamilton's upper city and the towns west of it use Highway 403: Kilbride, Waterdown, Jarvis, Simcoe, Windham and Port Dover.
Haldimand and Norfolk have no freeway of their own. Those trips start on Highway 6 and join the 403 or the QEW near Hamilton. That first leg is two lanes, so it sets the pace for the whole drive.
Flat rate locked at booking. Sedan from $85. TNC licensed driver. Meet and greet inside the terminal.
See our content first in Google AI results
Add us as a Google Preferred Source